This post was originally published on this site.
These are the 100 most searched people, along with their monthly search volumes.
| # | Keyword | Search volume |
|---|---|---|
| 1 | Elon Musk | 4380000 |
| 2 | Taylor Swift | 3180000 |
| 3 | Donald Trump | 2640000 |
| 4 | Lebron James | 1760000 |
| 5 | Kanye West | 1050000 |
| 6 | Jeff Bezos | 972000 |
| 7 | Jennifer Aniston | 964000 |
| 8 | David Corenswet | 922000 |
| 9 | Michael Jordan | 914000 |
| 10 | Selena Gomez | 867000 |
| 11 | Justin Bieber | 860000 |
| 12 | Michael Jackson | 815000 |
| 13 | Justin Baldoni | 779000 |
| 14 | Jake Paul | 769000 |
| 15 | George Clooney | 674000 |
| 16 | Michael B Jordan | 650000 |
| 17 | Taylor Sheridan | 592000 |
| 18 | John Cena | 584000 |
| 19 | Emma Myers | 548000 |
| 20 | Bronny James | 542000 |
| 21 | Robert Pattinson | 537000 |
| 22 | Jennifer Coolidge | 515000 |
| 23 | Justin Jefferson | 515000 |
| 24 | Cristiano Ronaldo | 513000 |
| 25 | Robert De Niro | 508000 |
| 26 | Mark Zuckerberg | 504000 |
| 27 | Drake Maye | 500000 |
| 28 | Kim Kardashian | 497000 |
| 29 | Jennifer Lopez | 480000 |
| 30 | Michael Douglas | 460000 |
| 31 | George Washington | 444000 |
| 32 | Chad Michael Murray | 442000 |
| 33 | Kim Jong Un | 437000 |
| 34 | Justin Herbert | 435000 |
| 35 | Mark Wahlberg | 433000 |
| 36 | Justin Fields | 425000 |
| 37 | Jennifer Love Hewitt | 408000 |
| 38 | David Lynch | 408000 |
| 39 | Joy Taylor | 384000 |
| 40 | Emma Stone | 382000 |
| 41 | George Floyd | 382000 |
| 42 | Emma Watson | 381000 |
| 43 | James Avery | 379000 |
| 44 | Jennifer Lawrence | 366000 |
| 45 | William Shatner | 366000 |
| 46 | George Pickens | 361000 |
| 47 | Jennifer Garner | 361000 |
| 48 | Aaron Taylor Johnson | 360000 |
| 49 | John Travolta | 360000 |
| 50 | Robert Prevost | 351000 |
| 51 | Joseph Quinn | 349000 |
| 52 | John Wick | 346000 |
| 53 | Christopher Briney | 341000 |
| 54 | Jeff Baena | 340000 |
| 55 | Justin Trudeau | 336000 |
| 56 | James Marsden | 335000 |
| 57 | Selena Quintanilla | 335000 |
| 58 | James Harden | 332000 |
| 59 | Linda Cardellini | 332000 |
| 60 | James Gunn | 321000 |
| 61 | Queen Elizabeth | 321000 |
| 62 | Paul Rudd | 316000 |
| 63 | John Pork | 316000 |
| 64 | Taylor Swift Travis Kelce | 315000 |
| 65 | Elizabeth Taylor | 314000 |
| 66 | Paul Mccartney | 308000 |
| 67 | Jennifer Connelly | 305000 |
| 68 | Paul Mescal | 304000 |
| 69 | Michael Madsen | 298000 |
| 70 | Elizabeth Olsen | 291000 |
| 71 | Michael J Fox | 289000 |
| 72 | Paul Skenes | 287000 |
| 73 | Daniel Jones | 286000 |
| 74 | Justin Tucker | 285000 |
| 75 | George Foreman | 285000 |
| 76 | Thomas Jefferson | 273000 |
| 77 | Teyana Taylor | 273000 |
| 78 | Christopher Reeve | 272000 |
| 79 | George Kittle | 266000 |
| 80 | George Soros | 266000 |
| 81 | Mark Kerr | 261000 |
| 82 | Theo James | 260000 |
| 83 | King Charles | 260000 |
| 84 | John Wayne Gacy | 258000 |
| 85 | John Lennon | 258000 |
| 86 | Mark Sanchez | 258000 |
| 87 | David Yurman | 257000 |
| 88 | Lionel Messi | 256000 |
| 89 | Elton John | 256000 |
| 90 | David Bowie | 254000 |
| 91 | Kim Porter | 253000 |
| 92 | Daniel Radcliffe | 252000 |
| 93 | Justin Hartley | 251000 |
| 94 | Emma Raducanu | 249000 |
| 95 | Elizabeth Hurley | 247000 |
| 96 | Emma Roberts | 240000 |
| 97 | Paul Walker | 237000 |
| 98 | Jennifer Tilly | 237000 |
| 99 | George Santos | 235000 |
| 100 | John Krasinski | 234000 |
In almost every industry, there are celebrities, professionals, or influencers that other people want to emulate. For example, an amateur tennis player might want to know which tennis racket Novak Djokovic uses. Or a football player might want to know the boots Trent Alexander-Arnold wears.
In fact, Equipboard has taken this idea seriously and created a site around the gear used by professional musicians.
You can do the same for your industry too.
Here’s how:
- Go to Keywords Explorer
- Enter the names of famous people in your niche
- Go to the Matching terms report
- Filter for keywords related to gears using the Include filter


For example, if I entered the names of professional tennis players (Roger Federer, Emma Radacanu, Rafael Nadal) and filtered for tennis gear keywords (e.g., shoes, racket, wristband, shorts), I see 960 potential keywords I could target. If I were a tennis site, I could create a category page for each celebrity and list out all their preferred equipment.
Another way is to enter a relevant keyword into Keywords Explorer, go to the Matching terms report, and observe keyword patterns. For example, if I were a fitness site, I could enter “weight loss” into Keywords Explorer.


The first thing I’ll notice is that many people are actually interested in how certain celebrities lost their weight. The second thing I notice is that the keywords all form a pattern: [first name][last name] weight loss.
As such, I can use the Word count filter to look for keywords that have 4 words, which gives me a list of celebrity-related weight loss keywords:


Want to do keyword research for your site? Sign up for Keywords Explorer.




